NMSU Open

Aug 6 - Aug 7, 2009

New Mexico State Golf Course

Powered by BlueGolf

Boys 16-19 Division

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Patrick Beyhan -2 F +2 6874142
2 Add Contestantexpand Lucas Laudick +6 F +3 7575150
3 Add Contestantexpand Jere Pelletier +7 F E 7972151
4 Add Contestantexpand Jamie Boyd +9 F +3 7875153
5 Add Contestantexpand Matt Porter +12 F +9 7581156
6 Add Contestantexpand Chris Paulsen +13 F +5 8077157
7 Add Contestantexpand Shane Whitaker +16 F +14 7486160
8 Add Contestantexpand Kirk Fields +17 F +5 8477161
9 Add Contestantexpand Zac Laudick +22 F +10 8482166
10 Add Contestantexpand Max Cologne +25 F +13 8485169
11 Add Contestantexpand Cody Williams +27 F +14 8586171
12 Add Contestantexpand Tommy Krepp +31 F +10 9382175
  Add Contestantexpand Trav Hubbard          

* denotes a 10th hole start.


Copyright © 2008 Rocky Mountain Junior Golf Tour. All Rights Reserved.